<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Top Performing Article Marketing Keywords</title>
	<atom:link href="http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords</link>
	<description>Web Marketing Tools And E-Courses From Carl Ringwall</description>
	<lastBuildDate>Wed, 14 Jul 2010 20:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Victoria@Amazon Price Tracker</title>
		<link>http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords/comment-page-1#comment-2678</link>
		<dc:creator>Victoria@Amazon Price Tracker</dc:creator>
		<pubDate>Tue, 18 May 2010 23:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords#comment-2678</guid>
		<description>Very good article. I haven&#039;t done much article marketing yet, but I&#039;ll be doing more soon so this post has been very helpful. I&#039;m going to check out WebComp Analys right now.

SEOQuake is a great add-on and I recommend it as well. You have to be cautious with it though as it&#039;s possible to get temporarily banned from Google if you have it set to activate on every page load. I always disable this when I install it, and activate it whenever I need to get some stats.

Kind regards,
Victoria</description>
		<content:encoded><![CDATA[<p>Very good article. I haven&#8217;t done much article marketing yet, but I&#8217;ll be doing more soon so this post has been very helpful. I&#8217;m going to check out WebComp Analys right now.</p>
<p>SEOQuake is a great add-on and I recommend it as well. You have to be cautious with it though as it&#8217;s possible to get temporarily banned from Google if you have it set to activate on every page load. I always disable this when I install it, and activate it whenever I need to get some stats.</p>
<p>Kind regards,<br />
Victoria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dir@Business Directory</title>
		<link>http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords/comment-page-1#comment-2522</link>
		<dc:creator>Dir@Business Directory</dc:creator>
		<pubDate>Thu, 22 Apr 2010 23:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords#comment-2522</guid>
		<description>WebComp Analyst is somewhat of a one trick pony. But it does what it is intended for very well, and is a very affordable one time investment. If you are an online “infopreneur” it is certainly a tool worth a closer look. Like the other offerings from Jon Leger that I have used, the software runs well without any noticeable bugs or other problems and the user interface couldn’t be easier to understand.</description>
		<content:encoded><![CDATA[<p>WebComp Analyst is somewhat of a one trick pony. But it does what it is intended for very well, and is a very affordable one time investment. If you are an online “infopreneur” it is certainly a tool worth a closer look. Like the other offerings from Jon Leger that I have used, the software runs well without any noticeable bugs or other problems and the user interface couldn’t be easier to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonardo Endo @ seo specialist</title>
		<link>http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords/comment-page-1#comment-2465</link>
		<dc:creator>Leonardo Endo @ seo specialist</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords#comment-2465</guid>
		<description>I learned so much from this Carl. I&#039;m also an avid fan of article marketing - i use for promotion and link building at the same time. Frankly, keyword research is really time consuming. Do you do it every time you write an article or do you finish all the keyword research first all at once then the writing later on? 

Unless of course you outsource your article writing.. I&#039;d be interested to know how you solve such concern regarding too much time involved considering you mentioned you have hundreds of articles already.</description>
		<content:encoded><![CDATA[<p>I learned so much from this Carl. I&#8217;m also an avid fan of article marketing &#8211; i use for promotion and link building at the same time. Frankly, keyword research is really time consuming. Do you do it every time you write an article or do you finish all the keyword research first all at once then the writing later on? </p>
<p>Unless of course you outsource your article writing.. I&#8217;d be interested to know how you solve such concern regarding too much time involved considering you mentioned you have hundreds of articles already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James@branding-bible</title>
		<link>http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords/comment-page-1#comment-2302</link>
		<dc:creator>James@branding-bible</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords#comment-2302</guid>
		<description>Some really excellent insights in this post, although I feel like I need to read it again to let it sink in a little better. is there a good alternative to Webcomp Analyist for the mac though?
.-= James@branding-bible´s last blog ..&lt;a href=&quot;http://www.branding-bible.com/archives/263&quot;&gt;eBook update&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Some really excellent insights in this post, although I feel like I need to read it again to let it sink in a little better. is there a good alternative to Webcomp Analyist for the mac though?<br />
.-= James@branding-bible´s last blog ..<a href="http://www.branding-bible.com/archives/263">eBook update</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi@Twitter Tutorial</title>
		<link>http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords/comment-page-1#comment-2265</link>
		<dc:creator>Adi@Twitter Tutorial</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords#comment-2265</guid>
		<description>I use SEO Quke, it is a great tool but of course the paid version is much better.  If you are serious about internet marketing you need to try the paid version.
.-= Adi@Twitter Tutorial´s last blog ..&lt;a href=&quot;http://twittertutorial.org/?p=11&quot;&gt;Twitter Part 3 – How To Use Twitter&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I use SEO Quke, it is a great tool but of course the paid version is much better.  If you are serious about internet marketing you need to try the paid version.<br />
.-= Adi@Twitter Tutorial´s last blog ..<a href="http://twittertutorial.org/?p=11">Twitter Part 3 – How To Use Twitter</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naz@search engine optimisation</title>
		<link>http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords/comment-page-1#comment-2232</link>
		<dc:creator>naz@search engine optimisation</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords#comment-2232</guid>
		<description>Excellent an in depth article. I enjoyed the stats you gave to measure whether or not the article could be a success. Many marketers tend to forget about values when it comes to articles. Relying on good content is a good way to approach article marketing but your post takes this to a much higher deeper level. Unique Content with an indication of which keywords are best to target.

I do have a question though. If doing article marketing for a successful website that has top 10 rankings for their main keywords, our aim being to increase rankings from top 10 to top 5. Should one rely heavily on article marketing for these keywords or are other techniques better?</description>
		<content:encoded><![CDATA[<p>Excellent an in depth article. I enjoyed the stats you gave to measure whether or not the article could be a success. Many marketers tend to forget about values when it comes to articles. Relying on good content is a good way to approach article marketing but your post takes this to a much higher deeper level. Unique Content with an indication of which keywords are best to target.</p>
<p>I do have a question though. If doing article marketing for a successful website that has top 10 rankings for their main keywords, our aim being to increase rankings from top 10 to top 5. Should one rely heavily on article marketing for these keywords or are other techniques better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Rodriguez@Window Cleaning</title>
		<link>http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords/comment-page-1#comment-2217</link>
		<dc:creator>Carlos Rodriguez@Window Cleaning</dc:creator>
		<pubDate>Sat, 06 Mar 2010 06:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords#comment-2217</guid>
		<description>Great Blog Carl, I also install SEOqueke and I had to disable some other tools in order to work and I would recommend not to over use it, just turn it on and off while reloading the window.</description>
		<content:encoded><![CDATA[<p>Great Blog Carl, I also install SEOqueke and I had to disable some other tools in order to work and I would recommend not to over use it, just turn it on and off while reloading the window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Bandura@Earn Money Now</title>
		<link>http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords/comment-page-1#comment-2155</link>
		<dc:creator>Trevor Bandura@Earn Money Now</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords#comment-2155</guid>
		<description>I just installed the SEOQuake extension for Firefox, and it got me totally lost. I am not used to seeing all this information and not to sure what to make of it yet.

For your articles that you write, do you also build back links to them or just rely on the PR of the directory itself?

What keyword density do you use for your articles?

Yes I know, lots of questions but, I am just getting started with article marketing and so far have not been doing that great at it.</description>
		<content:encoded><![CDATA[<p>I just installed the SEOQuake extension for Firefox, and it got me totally lost. I am not used to seeing all this information and not to sure what to make of it yet.</p>
<p>For your articles that you write, do you also build back links to them or just rely on the PR of the directory itself?</p>
<p>What keyword density do you use for your articles?</p>
<p>Yes I know, lots of questions but, I am just getting started with article marketing and so far have not been doing that great at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany @ online passive income</title>
		<link>http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords/comment-page-1#comment-2095</link>
		<dc:creator>Tiffany @ online passive income</dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords#comment-2095</guid>
		<description>Great insight about picking keywords for the purpose of article marketing. It&#039;s much easier to get traffic to an article that you can rank for easily but that will also be searched for rather than trying to compete with millions of other sites for ranking on the keyword.
.-= Tiffany @ online passive income´s last blog ..&lt;a href=&quot;http://onlineincomepassive.blogspot.com/2010/02/one-of-popular-that-people-usually-have.html&quot;&gt;How to Use Alexa.com to Find Hot Niches&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great insight about picking keywords for the purpose of article marketing. It&#8217;s much easier to get traffic to an article that you can rank for easily but that will also be searched for rather than trying to compete with millions of other sites for ranking on the keyword.<br />
.-= Tiffany @ online passive income´s last blog ..<a href="http://onlineincomepassive.blogspot.com/2010/02/one-of-popular-that-people-usually-have.html">How to Use Alexa.com to Find Hot Niches</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin Jesmer</title>
		<link>http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords/comment-page-1#comment-2086</link>
		<dc:creator>Collin Jesmer</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.datasystemsplus.net/my-top-performing-article-marketing-keywords#comment-2086</guid>
		<description>Online articles directories have significantly gained in reputation during the last decade. The predominant reason for this are various SEO related features and possibilities an article directory has to offer to authors and content seekers. Some of the  popularized articles directories allow authors to submit their content for free while some cost a small one-time registration fee.  Submit your articles to a &lt;a href=&quot;http://www.dir247.com&quot;&gt;business directory&lt;/a&gt; and get your article published within a day!</description>
		<content:encoded><![CDATA[<p>Online articles directories have significantly gained in reputation during the last decade. The predominant reason for this are various SEO related features and possibilities an article directory has to offer to authors and content seekers. Some of the  popularized articles directories allow authors to submit their content for free while some cost a small one-time registration fee.  Submit your articles to a <a href="http://www.dir247.com">business directory</a> and get your article published within a day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
